Gila Community College

Tuition

Tuition Schedule

Credit
Hours
General
Tuition
Out of State
Tuition
Students from
WUE States
up to 1 $93 $383  
2 $186 $766  
3 $279 $1,149  
4 $372 $1,532  
5 $456 $1,915  
6 $558 $2,298  
7 $651 $2,681  
8 $744 $3064  
9 $837 $3,447  
10 $930 $3,830  
11 $1,023 $4,213  
12 $1,116 $4,596 $1,674
13 $1,209 $4,979 $1,813
14 $1,302 $5,362 $1,953
15+ $1,395 $5,745 $2,092

 

Tuition does not include class or lab fees. See class listings for these fees.
Seniors, age 55 and over at the time of registration, receive a tuition waiver.
The tuition waiver covers tuition only and does not include class or lab fees, books, supplies, or out‐of‐state tuition.
To check your residency status contact your local campus.

Check us out!